[LON-CAPA-cvs] cvs: modules /gerd/harvesting seq_taxonomy.pl taxonomy.dat

www www at source.lon-capa.org
Tue Sep 13 09:47:47 EDT 2011


www		Tue Sep 13 13:47:47 2011 EDT

  Modified files:              
    /modules/gerd/harvesting	seq_taxonomy.pl taxonomy.dat 
  Log:
  Further work on taxonomy
  
  
Index: modules/gerd/harvesting/seq_taxonomy.pl
diff -u modules/gerd/harvesting/seq_taxonomy.pl:1.4 modules/gerd/harvesting/seq_taxonomy.pl:1.5
--- modules/gerd/harvesting/seq_taxonomy.pl:1.4	Sun Sep 11 01:10:28 2011
+++ modules/gerd/harvesting/seq_taxonomy.pl	Tue Sep 13 13:47:47 2011
@@ -18,6 +18,11 @@
       $isnots[$i]=$isnots[$catidx{$equiv}];
    }
    $catidx{$cat}=$i;
+# Debug
+   print ">-----$cats[$i]\n";
+   print "is: $iss[$i]\n";
+   print "is not: $isnots[$i]\n";
+#
    $i++;
 }
 close(IN);
Index: modules/gerd/harvesting/taxonomy.dat
diff -u modules/gerd/harvesting/taxonomy.dat:1.5 modules/gerd/harvesting/taxonomy.dat:1.6
--- modules/gerd/harvesting/taxonomy.dat:1.5	Mon Sep 12 15:14:33 2011
+++ modules/gerd/harvesting/taxonomy.dat	Tue Sep 13 13:47:47 2011
@@ -49,12 +49,18 @@
 chemistry:reactions:equations	balance,balanced,equation,equations,stoichiometry,reactant,reactants,stoichiometric,balancing
 chemistry:matter:solutions	saturated,unsaturated,supersaturated,solution,solutions,concentration,ppm,ppb,molarity,dilute
 chemistry:matter:colloidssuspensions	suspension,colloid,colligative,osmosis,suspended,solution,dispersion,vapor,hypertonic
-chemistry:matter:acidsbases	acid,base,acids,bases,arrhenius,hydrogen,ion,water,ph,neutralization	
+chemistry:inorganic:acidsbases	acid,base,acids,bases,arrhenius,hydrogen,ion,water,ph,neutralization	
 chemistry:organic:introduction	organic,carbon,hydrogen,oxygen
 chemistry:organic:orbitals	organic,orbital,orbitals,hybridization,bonding
 chemistry:organic:alkanes	organic,carbon,carbons,alkane,alkanes,alkyl
+chemistry:organic:alkenes	organic,carbon,carbons,alkene,alkenes
+chemistry:organic:alcohols	organic,carbon,carbons,alcohol,alcohols
+chemistry:organic:ketones	organic,carbon,carbons,ketone,ketones
+chemistry:organic:aldehydes	organic,carbon,carbons,aldehyde,aldehydes
+chemistry:organic:acidsbases	organic,carbon,carbons,acid,acids,base,bases
 chemistry:organic:stereo	organic,stereo,chirality,optical
 chemistry:organic:rings		cyclohexane,cyclic,bicyclic,polycyclic,benzene
+chemistry:organic:proteins	organic,carbon,carbons,protein,proteins
 biology:introduction:classification	regio,domain,regnum,kingdom,phylum,division,classis,class,ordo,order,familia,family,genus,species
 biology:introduction:evolution	evolution,darwin,survival,mutation,mutations,genetic,gene,evolutionary,recombination,flow
 biology:cells:organelles	cell,cells,organelle,organelles,eukaryotic,cytoskeleton,prokaryotic,endoplasmic,reticulum,golgi,mitochondria,lysosome
@@ -65,8 +71,30 @@
 biology:cells:replitrans	replication,transcription,translation,dna,rna,mrna,chromosomes,chromosome
 biology:cells:regulation	cell,cells,regulation,cycle,gene
 statistics:descriptive:means	mean,standard,deviation,value,proability,number,measure,measurement,median,formula
-mathematics:numbers:fractions	numerator,rational,fraction,fractions,denominator,simplification,simplify
-mathematics:functions:trigonometric	function,functions,cosine,sine,tangent,sin,cos,period,pi
-mathematics:functions:exponential	function,functions,exponent,exponential,power
-mathematics:functions:logarithmic	function,functions,logarithm,logarithmic,hyperbolic
-mathematics:functions:extrema		function,minimum,maximum,minima,maxima,extrema,local,global,derivative
+mathematics:numbers:fractions	numerator,rational,fraction,fractions,denominator,simplification,simplify,bruch
+mathematics:functions:trigonometric	function,functions,cosine,sine,tangent,sin,cos,period,pi,funktion,sinus,cosinus,tangens
+mathematics:functions:exponential	function,functions,exponent,exponential,power,exp,exponential
+mathematics:functions:logarithmic	function,functions,logarithm,logarithmic,hyperbolic,logarithmus
+mathematics:functions:extrema	function,minimum,maximum,minima,maxima,extrema,local,global,derivative,ableitung
+mathematics:calculus:extrema			mathematics:functions:extrema
+mathematics:calculus:series	function,series,expansion,taylor,reihe
+mathematics:calculus:integrals	integral,integrals,stammfunktion,integral,grenze,grenzen
+geology:climatechange	climate,weather,temperature,temperatures
+geology:deformationmountains	mountain,mountains,strain,stress,pressure,formation,deformation,elevation
+geology:earthhistory	earth,history
+geology:earthquakesinterior	earth,quake,quakes,richter,amplitude
+geology:earthresources	earth,resource,resources
+geology:earthsystems	earth,system,systems
+geology:geologictime	eon,era,time,geologic,precambrian,cambrian,cenozoic,mesozoic,phanerozoic,paleozoic,proterozoic,archean,hadean
+geology:glaciers	water,ice
+geology:massmovement	mass,movement
+geology:minerals	mineral,minerals,silicate,carbonate,sulfate,halide,oxide,sulfide,phosphate
+geology:oceanscoasts	ocean,oceans,coast,coasts,wave,waves,seafloor
+geology:planetarygeology	planetary
+geology:platetectonics	tectonic,tectonics,drift,subduction,subducted
+geology:rocks	rock,rocks,igneous,stone,sandstone,limestone,sedimentary,plutonic
+geology:volcanism	volcano,volcanic,lava,erupt,eruption,crust,magma,igneous
+geology:waterprocesses	water,process,processes,cycle
+geology:waterresources	water,resource,resources,aquifer,ground,gravel,saturated
+geology:weatheringerosion	weather,weathering,erosion
+geology:windsdeserts	desert,deserts,wind,air,sand,sands,erosion




More information about the LON-CAPA-cvs mailing list