[LON-CAPA-cvs] cvs: modules /gerd/harvesting lonrecommender.pm res_packages.dat

www www at source.lon-capa.org
Sun Jul 15 14:47:29 EDT 2012


www		Sun Jul 15 18:47:29 2012 EDT

  Added files:                 
    /modules/gerd/harvesting	res_packages.dat 

  Modified files:              
    /modules/gerd/harvesting	lonrecommender.pm 
  Log:
  Resource Packages
  
  
-------------- next part --------------
Index: modules/gerd/harvesting/lonrecommender.pm
diff -u modules/gerd/harvesting/lonrecommender.pm:1.8 modules/gerd/harvesting/lonrecommender.pm:1.9
--- modules/gerd/harvesting/lonrecommender.pm:1.8	Sun Jul 15 13:12:04 2012
+++ modules/gerd/harvesting/lonrecommender.pm	Sun Jul 15 18:47:26 2012
@@ -5,7 +5,7 @@
 #
 # MODIFY $datapath VARIABLE FOR LOCATION OF DATA FILES
 #
-# $Id: lonrecommender.pm,v 1.8 2012/07/15 13:12:04 www Exp $
+# $Id: lonrecommender.pm,v 1.9 2012/07/15 18:47:26 www Exp $
 #
 # Copyright Michigan State University Board of Trustees
 #
@@ -395,6 +395,11 @@
 sub display_line {
    my ($url,$editflag)=@_;
    return "\n<tr><td>".
+          &submit_link(($editflag?'Remove':'Add'),($editflag?'rem_':'add_'.$url)).
+          "</td><td>".
+          &Apache::lonnet::gettitle($url).
+          "</td><td>".
+          &showurl($url).
           "</td></tr>\n";
 }
 
@@ -410,9 +415,9 @@
    my $thusfar='';
    for (my $i=0; $i<$#parts; $i++) {
        $thusfar.='/'.$parts[$i];
-       $output.='/'.&submit_link($parts[$i],'dir:/res'.$thusfar);
+       $output.=' / '.&submit_link($parts[$i],'dir:/res'.$thusfar);
    }
-   $output.='/'.&submit_link($parts[-1],'indiv:/res/'.$url);
+   $output.=' / '.&submit_link($parts[-1],'indiv:/res/'.$url);
    return $output;
 }
 
@@ -489,10 +494,11 @@
     my %urls=&urlres(3,5,8,90,900,1450,13624,31415);
     my ($max,%counts)=&counts(3,5,8,90,900,1450,13624,31415);
 
+    $r->print("<table>");
     foreach my $key (keys(%taxos)) {
-       $r->print($key.' '.&showurl($urls{$key}).' '.$counts{$key}.' => '.$taxos{$key}.' '.$taxonomy_categories{'cleartext_'.$taxos{$key}}."<br />\n");
+       $r->print(&display_line($urls{$key}));
     }
-
+    $r->print("</table>");
     $r->print('<br />Got: '.$cmd.'<br />');
     $r->print(&submit_link('My link','res_1234'));
 # ------ Close form, done with page

Index: modules/gerd/harvesting/res_packages.dat
+++ modules/gerd/harvesting/res_packages.dat
key	
1	optionresponse_Part1_11,part_Part1,part_Part2,stringresponse_Part2_12
2	part_0,radiobuttonresponse_0_11
3	numericalresponse_Part1_11,numericalresponse_Part2_12,part_Part1,part_Part2
4	part_0,radiobuttonresponse_0_11
5	numericalresponse_part2_12,numericalresponse_part3_13,numericalresponse_part4_14,part_part1,part_part2,part_part3,part_part4,part_part5,radiobuttonresponse_part5_16,stringresponse_part1_11
6	numericalresponse_part1_12,numericalresponse_part2_11,part_part1,part_part2
7	part_0,radiobuttonresponse_0_12
8	part_0,radiobuttonresponse_0_11
9	numericalresponse_0_11,part_0
10	optionresponse_0_11,part_0
11	optionresponse_0_11,part_0
12	numericalresponse_part1_11,numericalresponse_part2_12,numericalresponse_part3_13,part_part1,part_part2,part_part3
13	optionresponse_0_11,optionresponse_0_12,optionresponse_0_13,optionresponse_0_14,optionresponse_0_15,part_0
14	part_0,radiobuttonresponse_0_11
15	formularesponse_parta_11,formularesponse_parta_12,formularesponse_partb_21,formularesponse_partb_22,formularesponse_partc_31,formularesponse_partc_32,formularesponse_partd_41,formularesponse_partd_42,numericalresponse_parta_43,numericalresponse_partc_45,numericalresponse_partd_46,part_parta,part_partb,part_partc,part_partd,stringresponse_parta_44,stringresponse_partb_23,stringresponse_partb_24,stringresponse_partb_25,stringresponse_partc_34
16	optionresponse_0_11,optionresponse_0_12,optionresponse_0_13,optionresponse_0_14,part_0
17	part_0,radiobuttonresponse_0_11
18	part_0,stringresponse_0_11,stringresponse_0_12
19	part_0,radiobuttonresponse_0_11
20	optionresponse_0_11,part_0
21	numericalresponse_part1_11,optionresponse_part2_13,part_part1,part_part2
22	numericalresponse_part1_11,numericalresponse_part2_12,part_part1,part_part2
23	numericalresponse_part1_11,numericalresponse_part3_16,part_part1,part_part2,part_part3,radiobuttonresponse_part2_13,radiobuttonresponse_part3_15
24	part_0,radiobuttonresponse_0_11
25	part_0,radiobuttonresponse_0_11
26	part_0,radiobuttonresponse_0_11
27	part_0,radiobuttonresponse_0_11
28	part_0,radiobuttonresponse_0_11
29	part_0,radiobuttonresponse_0_11
30	part_0,radiobuttonresponse_0_11
31	part_0,radiobuttonresponse_0_11
32	part_0,radiobuttonresponse_0_11
33	part_0,radiobuttonresponse_0_11
34	part_0,radiobuttonresponse_0_11
35	part_0,radiobuttonresponse_0_11
36	part_0,radiobuttonresponse_0_11
37	part_0,radiobuttonresponse_0_11
38	part_0,radiobuttonresponse_0_11
39	part_0,radiobuttonresponse_0_11
40	part_0,radiobuttonresponse_0_11
41	part_0,radiobuttonresponse_0_11
42	part_0,radiobuttonresponse_0_11
43	part_0,radiobuttonresponse_0_11
44	part_0,radiobuttonresponse_0_11
45	part_0,radiobuttonresponse_0_11
46	part_0,radiobuttonresponse_0_11
47	part_0,radiobuttonresponse_0_11
48	part_0,radiobuttonresponse_0_11
49	part_0,radiobuttonresponse_0_11
50	part_0,radiobuttonresponse_0_11
51	part_0,radiobuttonresponse_0_11
52	part_0,radiobuttonresponse_0_11
53	part_0,radiobuttonresponse_0_11
54	part_0,radiobuttonresponse_0_11
55	part_0,radiobuttonresponse_0_11
56	part_0,radiobuttonresponse_0_11
57	part_0,radiobuttonresponse_0_11
58	part_0,radiobuttonresponse_0_11
59	part_0,radiobuttonresponse_0_11
60	part_0,radiobuttonresponse_0_11
61	part_0,radiobuttonresponse_0_11
62	part_0,radiobuttonresponse_0_11
63	part_0,radiobuttonresponse_0_11
64	part_0,radiobuttonresponse_0_11
65	part_0,radiobuttonresponse_0_11
66	part_0,radiobuttonresponse_0_11
67	part_0,radiobuttonresponse_0_11
68	numericalresponse_part1_11,numericalresponse_part2_12,numericalresponse_part3_13,numericalresponse_part4_14,part_part1,part_part2,part_part3,part_part4
69	numericalresponse_part1_12,numericalresponse_part2_11,part_part1,part_part2
70	part_0,radiobuttonresponse_0_12
71	
72	
73	
74	
75	numericalresponse_0_11,part_0
76	
77	formularesponse_0_11,part_0
78	part_0,radiobuttonresponse_0_12
79	numericalresponse_part1_12,numericalresponse_part2_11,part_part1,part_part2,part_part3,radiobuttonresponse_part3_14
80	part_0,radiobuttonresponse_0_12
81	part_Part1,part_Part2,part_Part3,radiobuttonresponse_Part1_12,radiobuttonresponse_Part2_14,radiobuttonresponse_Part3_16
82	imageresponse_part1_12,numericalresponse_part2_13,numericalresponse_part3_14,numericalresponse_part4_15,part_part1,part_part2,part_part3,part_part4
83	numericalresponse_Part1_11,numericalresponse_Part2_12,numericalresponse_Part3_13,part_Part1,part_Part2,part_Part3
84	optionresponse_0_11,part_0
85	optionresponse_0_11,part_0
86	numericalresponse_Part2_14,numericalresponse_Part3_15,numericalresponse_Part4_18,numericalresponse_Part5_19,numericalresponse_Part6_20,numericalresponse_Part7_21,part_Part1,part_Part2,part_Part3,part_Part4,part_Part5,part_Part6,part_Part7,radiobuttonresponse_Part1_12
87	optionresponse_0_11,part_0
88	
89	numericalresponse_0_11,part_0
90	formularesponse_0_11,part_0
91	optionresponse_part1_11,part_Part2,part_Part3,part_part1,radiobuttonresponse_Part2_13,radiobuttonresponse_Part3_15
92	part_part1,part_part2,part_part3,radiobuttonresponse_part1_12,stringresponse_part2_13,stringresponse_part3_14
93	part_part1,part_part2,part_part3,radiobuttonresponse_part1_12,stringresponse_part2_13,stringresponse_part3_14
94	part_part1,part_part2,stringresponse_part1_11,stringresponse_part2_12
95	numericalresponse_part1_11,part_part1,part_part2,part_part3,part_part4,part_part5,radiobuttonresponse_part4_15,stringresponse_part2_12,stringresponse_part3_13,stringresponse_part5_16
96	optionresponse_Part1_11,optionresponse_Part2_12,part_Part1,part_Part2
97	optionresponse_0_12,optionresponse_0_13,part_0
98	part_0,radiobuttonresponse_0_12
99	numericalresponse_part1_11,numericalresponse_part2_12,part_part1,part_part2,part_part3,radiobuttonresponse_part3_14
100	part_Part1,part_Part2,radiobuttonresponse_Part1_12,radiobuttonresponse_Part2_14
101	optionresponse_0_11,part_0
102	essayresponse_0_11,part_0
103	
104	numericalresponse_0_11,part_0
105	numericalresponse_1_11,numericalresponse_2_12,part_1,part_2
106	
107	part_0,radiobuttonresponse_0_12
108	optionresponse_0_11,part_0
109	numericalresponse_Part1_11,numericalresponse_Part2_12,numericalresponse_Part3_13,part_Part1,part_Part2,part_Part3
110	part_Part1,part_Part2,part_Part3,part_Part4,stringresponse_Part1_11,stringresponse_Part2_12,stringresponse_Part3_13,stringresponse_Part4_14
111	optionresponse_0_11,part_0
112	part_0,radiobuttonresponse_0_12
113	numericalresponse_part1_11,numericalresponse_part2_12,numericalresponse_part3_13,part_part1,part_part2,part_part3
114	numericalresponse_Part1_11,numericalresponse_Part2_12,numericalresponse_Part3_13,numericalresponse_Part4_14,numericalresponse_Part5_15,optionresponse_Part10_20,optionresponse_Part6_16,optionresponse_Part7_17,optionresponse_Part8_18,optionresponse_Part9_19,part_Part1,part_Part10,part_Part2,part_Part3,part_Part4,part_Part5,part_Part6,part_Part7,part_Part8,part_Part9
115	numericalresponse_0_11,part_0
116	optionresponse_0_11,part_0
117	essayresponse_0_11,part_0
118	
119	
120	
121	
122	
123	
124	
125	
126	numericalresponse_0_11,part_0
127	optionresponse_0_11,part_0
128	numericalresponse_part1_11,part_part1,part_part2,part_part3,radiobuttonresponse_part2_13,radiobuttonresponse_part3_15
129	optionresponse_Part1_12,optionresponse_Part2_14,optionresponse_Part3_16,optionresponse_Part4_18,part_Part1,part_Part2,part_Part3,part_Part4
130	
131	optionresponse_Part1_12,optionresponse_Part2_14,optionresponse_Part3_16,optionresponse_Part4_18,optionresponse_Part5_20,part_Part1,part_Part2,part_Part3,part_Part4,part_Part5
132	optionresponse_Part1_12,optionresponse_Part2_14,optionresponse_Part3_16,optionresponse_Part4_18,part_Part1,part_Part2,part_Part3,part_Part4
133	part_0,radiobuttonresponse_0_12
134	part_0,radiobuttonresponse_0_12
135	numericalresponse_Part1_11,numericalresponse_Part2_12,numericalresponse_Part3_13,part_Part1,part_Part2,part_Part3,part_Part4,radiobuttonresponse_Part4_15
136	numericalresponse_part1_11,numericalresponse_part2_12,part_part1,part_part2
137	optionresponse_0_11,optionresponse_0_12,part_0
138	numericalresponse_part1_11,numericalresponse_part2_13,numericalresponse_part2_14,numericalresponse_part2_15,numericalresponse_part2_16,numericalresponse_part2_17,numericalresponse_part2_18,optionresponse_part2_12,part_part1,part_part2
139	formularesponse_0_11,formularesponse_0_12,part_0
140	numericalresponse_0_11,part_0
141	numericalresponse_0_11,part_0
142	part_11,part_13,part_15,part_17,part_19,part_21,stringresponse_11_12,stringresponse_13_14,stringresponse_15_16,stringresponse_17_18,stringresponse_19_20,stringresponse_21_22
143	optionresponse_0_11,part_0
144	numericalresponse_parta_11,numericalresponse_partb_12,part_parta,part_partb
145	
146	optionresponse_0_11,part_0
147	optionresponse_0_11,part_0
148	matchresponse_Part2_14,part_Part1,part_Part2,radiobuttonresponse_Part1_12
149	part_0,radiobuttonresponse_0_11
150	numericalresponse_Part3_13,numericalresponse_Part3_14,numericalresponse_Part3_15,numericalresponse_Part3_16,numericalresponse_Part3_17,numericalresponse_Part3_18,numericalresponse_Part3_19,part_Part1,part_Part2,part_Part3,radiobuttonresponse_Part1_11,radiobuttonresponse_Part2_12
151	optionresponse_Part1_11,optionresponse_Part2_12,part_Part1,part_Part2
152	optionresponse_Part1_11,optionresponse_Part2_12,part_Part1,part_Part2
153	optionresponse_0_11,optionresponse_0_12,optionresponse_0_13,optionresponse_0_14,optionresponse_0_15,optionresponse_0_16,part_0
154	part_Part1,part_Part2,part_Part3,stringresponse_Part1_11,stringresponse_Part2_14,stringresponse_Part3_13
155	numericalresponse_0_11,part_0
156	numericalresponse_0_11,part_0
157	optionresponse_0_11,part_0
158	
159	optionresponse_Part01_11,optionresponse_Part01_12,optionresponse_Part01_13,optionresponse_Part01_14,optionresponse_Part02_21,optionresponse_Part02_22,optionresponse_Part02_23,optionresponse_Part03_31,optionresponse_Part03_32,optionresponse_Part03_33,optionresponse_Part03_34,part_Part01,part_Part02,part_Part03
160	part_Part1,part_Part2,part_Part3,part_Part4,stringresponse_Part1_11,stringresponse_Part2_12,stringresponse_Part3_13,stringresponse_Part4_14
161	optionresponse_0_11,part_0
162	optionresponse_0_11,part_0
163	optionresponse_Part1_11,optionresponse_Part2_12,optionresponse_Part3_13,optionresponse_Part4_14,optionresponse_Part5_15,optionresponse_Part6_16,optionresponse_Part7_17,optionresponse_Part8_18,optionresponse_Part9_19,part_Part1,part_Part2,part_Part3,part_Part4,part_Part5,part_Part6,part_Part7,part_Part8,part_Part9
164	part_0,radiobuttonresponse_0_12
165	optionresponse_0_11,optionresponse_0_12,optionresponse_0_13,optionresponse_0_14,part_0
166	numericalresponse_0_11,part_0
167	numericalresponse_Part1_11,optionresponse_Part2_12,part_Part1,part_Part2,part_Part3,radiobuttonresponse_Part3_13
168	matchresponse_0_11,part_0
169	
170	numericalresponse_0_11,part_0
171	numericalresponse_0_11,part_0
172	part_11,part_13,part_15,part_17,part_19,part_21,part_23,part_25,stringresponse_11_12,stringresponse_13_14,stringresponse_15_16,stringresponse_17_18,stringresponse_19_20,stringresponse_21_22,stringresponse_23_24,stringresponse_25_26
173	optionresponse_0_11,part_0
174	
175	
176	part_Part1,part_Part2,part_Part3,part_Part4,part_Part5,part_Part6,stringresponse_Part1_11,stringresponse_Part2_12,stringresponse_Part3_13,stringresponse_Part4_14,stringresponse_Part5_15,stringresponse_Part6_16
177	optionresponse_Part01_11,optionresponse_Part02_12,optionresponse_Part03_13,part_Part01,part_Part02,part_Part03
178	optionresponse_0_11,part_0
179	
180	optionresponse_0_11,part_0
181	optionresponse_0_11,part_0
182	optionresponse_0_11,part_0
183	optionresponse_Part1_11,optionresponse_Part2_12,optionresponse_Part3_13,optionresponse_Part4_14,optionresponse_Part5_15,optionresponse_Part6_16,part_Part1,part_Part2,part_Part3,part_Part4,part_Part5,part_Part6
184	optionresponse_Part1_11,optionresponse_Part2_12,optionresponse_Part3_13,optionresponse_Part4_14,optionresponse_Part5_15,optionresponse_Part6_16,part_Part1,part_Part2,part_Part3,part_Part4,part_Part5,part_Part6
185	optionresponse_Part1_11,optionresponse_Part2_12,optionresponse_Part3_13,part_Part1,part_Part2,part_Part3
186	optionresponse_Part1_11,optionresponse_Part2_12,optionresponse_Part3_13,part_Part1,part_Part2,part_Part3
187	numericalresponse_0_11,part_0
188	numericalresponse_0_11,part_0
189	optionresponse_Part1_11,optionresponse_Part2_12,part_Part1,part_Part2
190	numericalresponse_Part1_11,numericalresponse_Part2_12,numericalresponse_Part3_13,part_Part1,part_Part2,part_Part3
191	optionresponse_Part1_11,optionresponse_Part2_12,optionresponse_Part3_13,optionresponse_Part4_14,part_Part1,part_Part2,part_Part3,part_Part4
192	optionresponse_Part1_11,optionresponse_Part2_12,optionresponse_Part3_13,optionresponse_Part4_14,part_Part1,part_Part2,part_Part3,part_Part4
193	part_0,radiobuttonresponse_0_12
194	part_0,radiobuttonresponse_0_12
195	part_0,stringresponse_0_11
196	optionresponse_0_11,part_0
197	part_Part1,part_Part2,stringresponse_Part1_11,stringresponse_Part2_12
198	part_Part1,part_Part2,stringresponse_Part1_11,stringresponse_Part2_12
199	
200	
201	numericalresponse_0_11,part_0
202	
203	formularesponse_0_11,formularesponse_0_12,numericalresponse_0_13,part_0
204	part_0,radiobuttonresponse_0_12
205	optionresponse_0_11,part_0
206	optionresponse_0_11,part_0
207	
208	matchresponse_0_11,part_0
209	optionresponse_0_11,optionresponse_0_12,optionresponse_0_13,optionresponse_0_14,optionresponse_0_15,part_0
210	numericalresponse_0_11,part_0
211	numericalresponse_0_12,part_0
212	matchresponse_0_11,part_0
213	matchresponse_11_12,matchresponse_13_14,matchresponse_15_16,part_11,part_13,part_15
214	part_11,part_13,stringresponse_11_12,stringresponse_13_14
215	optionresponse_0_11,part_0
216	part_0,rankresponse_0_12
217	optionresponse_0_12,part_0,stringresponse_0_11
218	optionresponse_0_12,part_0
219	optionresponse_0_11,part_0
220	matchresponse_0_11,part_0
221	numericalresponse_0_11,part_0
222	part_0,rankresponse_0_12
223	optionresponse_0_11,part_0
224	numericalresponse_12_13,numericalresponse_14_15,numericalresponse_16_17,part_12,part_14,part_16
225	numericalresponse_12_13,numericalresponse_14_15,numericalresponse_16_17,part_12,part_14,part_16
226	part_0,radiobuttonresponse_0_11
227	part_0,radiobuttonresponse_0_11
228	formularesponse_parta_11,formularesponse_parta_12,formularesponse_partb_21,formularesponse_partb_22,formularesponse_partc_31,formularesponse_partc_32,part_parta,part_partb,part_partc
229	part_0,radiobuttonresponse_0_11
230	part_0,radiobuttonresponse_0_11
231	part_0,radiobuttonresponse_0_11
232	optionresponse_0_11,part_0
233	
234	part_0,stringresponse_0_11
235	numericalresponse_0_11,numericalresponse_0_12,part_0
236	numericalresponse_0_11,part_0
237	part_0,stringresponse_0_11,stringresponse_0_12
238	part_0,stringresponse_0_11,stringresponse_0_12
239	numericalresponse_0_11,part_0
240	numericalresponse_0_11,part_0
241	numericalresponse_0_11,part_0
242	numericalresponse_0_11,part_0
243	numericalresponse_0_11,part_0
244	numericalresponse_0_11,part_0
245	numericalresponse_0_11,part_0
246	numericalresponse_0_11,part_0
247	optionresponse_0_11,part_0
248	part_0,reactionresponse_0_11
249	part_0,reactionresponse_0_11
250	part_0,reactionresponse_0_11,reactionresponse_0_12
251	part_1,part_2,part_3,part_4,reactionresponse_1_11,reactionresponse_2_12,reactionresponse_3_13,reactionresponse_4_14
252	part_0,radiobuttonresponse_0_11
253	numericalresponse_0_11,part_0
254	numericalresponse_0_11,part_0
255	numericalresponse_0_11,part_0
256	numericalresponse_0_11,part_0
257	numericalresponse_0_11,part_0
258	
259	
260	optionresponse_0_11,part_0
261	numericalresponse_0_11,part_0
262	numericalresponse_0_11,part_0
263	numericalresponse_0_11,part_0
264	numericalresponse_0_11,part_0
265	numericalresponse_0_11,part_0
266	part_0,reactionresponse_0_11
267	
268	numericalresponse_0_11,part_0
269	part_0,stringresponse_0_11,stringresponse_0_12,stringresponse_0_13,stringresponse_0_14,stringresponse_0_15,stringresponse_0_16
270	part_0,stringresponse_0_11,stringresponse_0_12,stringresponse_0_13,stringresponse_0_14
271	numericalresponse_0_11,numericalresponse_0_12,part_0
272	numericalresponse_1_11,numericalresponse_2_12,numericalresponse_3_13,part_1,part_2,part_3
273	numericalresponse_0_11,numericalresponse_0_12,part_0
274	numericalresponse_15_16,numericalresponse_17_18,numericalresponse_19_20,numericalresponse_21_22,part_14,part_15,part_17,part_19,part_21,radiobuttonresponse_14_12
275	optionresponse_0_11,part_0
276	optionresponse_0_11,part_0
277	optionresponse_0_11,part_0
278	optionresponse_0_11,part_0
279	numericalresponse_0_11,part_0
280	
281	part_0,radiobuttonresponse_0_11
282	
283	
284	
285	
286	numericalresponse_11_12,numericalresponse_13_14,part_11,part_13
287	numericalresponse_11_12,numericalresponse_13_14,part_11,part_13
288	numericalresponse_11_12,numericalresponse_13_14,part_11,part_13
289	part_0,radiobuttonresponse_0_11
290	
291	optionresponse_0_11,part_0
292	
293	numericalresponse_0_11,numericalresponse_0_12,part_0
294	numericalresponse_0_11,part_0
295	part_0,radiobuttonresponse_0_11
296	
297	
298	numericalresponse_0_11,numericalresponse_0_12,numericalresponse_0_13,part_0
299	
300	part_0,radiobuttonresponse_0_11
301	
302	part_0,radiobuttonresponse_0_12
303	essayresponse_0_18,essayresponse_0_19,part_0,radiobuttonresponse_0_1,radiobuttonresponse_0_10,radiobuttonresponse_0_11,radiobuttonresponse_0_12,radiobuttonresponse_0_13,radiobuttonresponse_0_14,radiobuttonresponse_0_15,radiobuttonresponse_0_16,radiobuttonresponse_0_17,radiobuttonresponse_0_2,radiobuttonresponse_0_3,radiobuttonresponse_0_4,radiobuttonresponse_0_5,radiobuttonresponse_0_6,radiobuttonresponse_0_7,radiobuttonresponse_0_8,radiobuttonresponse_0_9
304	
305	
306	numericalresponse_0_11,part_0
307	optionresponse_0_11,part_0
308	part_0,radiobuttonresponse_0_11
309	part_0,stringresponse_0_11,stringresponse_0_12,stringresponse_0_13,stringresponse_0_14
310	part_0,stringresponse_0_11,stringresponse_0_12,stringresponse_0_13,stringresponse_0_14
311	numericalresponse_0_11,part_0
312	part_0,radiobuttonresponse_0_11
313	numericalresponse_0_11,part_0
314	part_0,radiobuttonresponse_0_11
315	numericalresponse_11_12,numericalresponse_13_14,part_11,part_13
316	numericalresponse_0_11,part_0
317	part_0,radiobuttonresponse_0_11
318	numericalresponse_11_12,numericalresponse_13_14,part_11,part_13
319	optionresponse_1_11,part_1
320	part_0,radiobuttonresponse_0_11
321	numericalresponse_0_11,part_0
322	default,part_0
323	
324	
325	part_0,radiobuttonresponse_0_11
326	default,numericalresponse_0_15,numericalresponse_0_16,numericalresponse_0_17,part_0
327	formularesponse_0_11,part_0
328	matchresponse_0_11,part_0
329	matchresponse_0_11,part_0
330	matchresponse_0_11,part_0
331	optionresponse_0_11,part_0
332	matchresponse_0_11,part_0
333	optionresponse_0_12,part_0
334	part_0,rankresponse_0_11,rankresponse_0_12
335	part_12,part_14,part_16,stringresponse_12_13,stringresponse_14_15,stringresponse_16_17
336	numericalresponse_0_11,numericalresponse_0_12,part_0
337	part_0,radiobuttonresponse_0_12
338	
339	
340	part_0,radiobuttonresponse_0_11
341	
342	part_0,radiobuttonresponse_0_11
343	essayresponse_0_11,part_0
344	
345	
346	
347	part_15,part_16,radiobuttonresponse_15_11,radiobuttonresponse_16_13
348	essayresponse_0_11,part_0
349	part_0,radiobuttonresponse_0_12
350	optionresponse_0_11,part_0
351	part_15,part_16,radiobuttonresponse_15_11,radiobuttonresponse_16_13
352	numericalresponse_13_14,part_13,part_29,radiobuttonresponse_29_27
353	numericalresponse_13_14,part_13,part_29,radiobuttonresponse_29_27
354	numericalresponse_13_14,part_13,part_15,radiobuttonresponse_15_16
355	numericalresponse_13_14,part_13,part_15,radiobuttonresponse_15_16
356	essayresponse_0_11,part_0
357	part_0,radiobuttonresponse_0_11
358	part_0,radiobuttonresponse_0_11
359	default,part_0
360	
361	optionresponse_0_11,part_0
362	part_0,radiobuttonresponse_0_11
363	
364	
365	numericalresponse_0_11,numericalresponse_0_13,numericalresponse_0_15,optionresponse_0_12,optionresponse_0_14,part_0
366	
367	optionresponse_0_11,part_0
368	numericalresponse_0_11,part_0
369	numericalresponse_0_11,part_0
370	numericalresponse_0_11,part_0
371	numericalresponse_0_11,part_0
372	matchresponse_0_11,part_0
373	optionresponse_0_11,part_0
374	matchresponse_0_11,part_0
375	optionresponse_0_11,part_0
376	optionresponse_0_11,part_0
377	optionresponse_0_11,part_0
378	part_0,rankresponse_0_11,rankresponse_0_12
379	matchresponse_0_11,part_0
380	numericalresponse_11_12,numericalresponse_11_13,numericalresponse_14_15,part_11,part_14
381	optionresponse_0_11,part_0
382	numericalresponse_0_11,part_0
383	optionresponse_0_11,part_0
384	optionresponse_0_11,part_0
385	optionresponse_0_11,part_0
386	part_11,radiobuttonresponse_11_12
387	optionresponse_0_11,part_0
388	part_0,radiobuttonresponse_0_11
389	
390	
391	
392	numericalresponse_0_11,numericalresponse_0_12,part_0
393	numericalresponse_0_11,numericalresponse_0_12,part_0
394	
395	part_0,radiobuttonresponse_0_11
396	
397	part_0,radiobuttonresponse_0_11
398	
399	numericalresponse_0_13,optionresponse_0_12,optionresponse_0_14,part_0
400	part_0,radiobuttonresponse_0_11
401	optionresponse_0_12,optionresponse_0_13,part_0
402	numericalresponse_0_14,optionresponse_0_12,optionresponse_0_13,optionresponse_0_15,part_0
403	part_0,radiobuttonresponse_0_11
404	part_0,radiobuttonresponse_0_11
405	part_0,radiobuttonresponse_0_11
406	
407	
408	part_0,radiobuttonresponse_0_11
409	part_11,radiobuttonresponse_11_12
410	
411	
412	formularesponse_0_11,formularesponse_0_12,part_0
413	optionresponse_0_11,part_0
414	part_0,radiobuttonresponse_0_11
415	default,part_0
416	numericalresponse_0_11,part_0
417	part_0,radiobuttonresponse_0_11
418	
419	
420	
421	numericalresponse_0_11,part_0
422	
423	matchresponse_0_11,part_0
424	optionresponse_0_11,part_0
425	optionresponse_0_11,part_0
426	optionresponse_0_11,part_0
427	optionresponse_0_11,part_0
428	numericalresponse_0_11,part_0
429	numericalresponse_0_11,part_0
430	numericalresponse_0_11,part_0
431	numericalresponse_0_11,part_0
432	numericalresponse_0_11,part_0
433	numericalresponse_0_11,numericalresponse_0_12,numericalresponse_0_13,part_0
434	numericalresponse_0_11,part_0
435	optionresponse_0_11,part_0
436	part_0,rankresponse_0_11,rankresponse_0_12,rankresponse_0_13,rankresponse_0_14
437	numericalresponse_0_11,part_0
438	numericalresponse_0_11,part_0
439	numericalresponse_0_11,part_0
440	numericalresponse_0_11,part_0
441	
442	numericalresponse_0_11,part_0
443	numericalresponse_0_11,part_0
444	part_11,radiobuttonresponse_11_12
445	part_11,radiobuttonresponse_11_12
446	part_11,radiobuttonresponse_11_12
447	numericalresponse_0_11,part_0
448	numericalresponse_0_11,part_0
449	part_11,radiobuttonresponse_11_12
450	numericalresponse_0_11,part_0
451	numericalresponse_0_11,part_0
452	formularesponse_parta_21,formularesponse_parta_22,formularesponse_partb_11,formularesponse_partb_12,part_parta,part_partb
453	numericalresponse_2_15,numericalresponse_2_16,optionresponse_1_13,optionresponse_1_14,part_1,part_2,radiobuttonresponse_1_12
454	part_0,radiobuttonresponse_0_11
455	
456	numericalresponse_0_13,numericalresponse_0_14,numericalresponse_0_15,optionresponse_0_12,optionresponse_0_16,optionresponse_0_17,part_0
457	numericalresponse_0_13,numericalresponse_0_14,numericalresponse_0_15,optionresponse_0_12,optionresponse_0_16,optionresponse_0_17,part_0
458	numericalresponse_0_13,numericalresponse_0_14,numericalresponse_0_15,optionresponse_0_12,optionresponse_0_16,optionresponse_0_17,part_0
459	numericalresponse_0_13,numericalresponse_0_14,numericalresponse_0_15,optionresponse_0_12,optionresponse_0_16,optionresponse_0_17,part_0
460	numericalresponse_0_13,numericalresponse_0_14,numericalresponse_0_15,optionresponse_0_12,optionresponse_0_16,optionresponse_0_17,part_0
461	
462	part_0,radiobuttonresponse_0_11
463	part_0,radiobuttonresponse_0_11
464	
465	
466	part_0,radiobuttonresponse_0_11
467	part_0,radiobuttonresponse_0_11
468	
469	
470	
471	
472	
473	
474	
475	part_11,radiobuttonresponse_11_12
476	
477	part_0,radiobuttonresponse_0_11
478	
479	
480	part_0,radiobuttonresponse_0_11
481	part_0,radiobuttonresponse_0_11
482	part_0,radiobuttonresponse_0_11
483	
484	
485	default,part_0
486	
487	part_0,radiobuttonresponse_0_11
488	numericalresponse_0_11,optionresponse_0_1,part_0
489	optionresponse_0_11,part_0
490	part_0,rankresponse_0_11,rankresponse_0_12,rankresponse_0_13,rankresponse_0_14
491	optionresponse_0_11,part_0
492	part_0,rankresponse_0_11,rankresponse_0_12,rankresponse_0_13,rankresponse_0_14
493	optionresponse_0_11,part_0
494	optionresponse_0_11,part_0
495	part_0,rankresponse_0_11
496	part_0,rankresponse_0_11
497	part_0,radiobuttonresponse_0_11
498	optionresponse_0_11,part_0
499	part_0,rankresponse_0_11
500	part_0,radiobuttonresponse_0_11
501	part_0,rankresponse_0_11
502	numericalresponse_0_11,part_0
503	numericalresponse_0_11,part_0
