[LON-CAPA-cvs] cvs: loncom /xml lonplot.pm
albertel
lon-capa-cvs-allow@mail.lon-capa.org
Fri, 14 Dec 2007 06:35:00 -0000
albertel Fri Dec 14 01:35:00 2007 EDT
Modified files:
/loncom/xml lonplot.pm
Log:
- Hon-Kie generated list of entity to proper symbol lookup
Index: loncom/xml/lonplot.pm
diff -u loncom/xml/lonplot.pm:1.132 loncom/xml/lonplot.pm:1.133
--- loncom/xml/lonplot.pm:1.132 Wed Dec 5 18:22:18 2007
+++ loncom/xml/lonplot.pm Fri Dec 14 01:34:59 2007
@@ -1,7 +1,7 @@
# The LearningOnline Network with CAPA
# Dynamic plot
#
-# $Id: lonplot.pm,v 1.132 2007/12/05 23:22:18 albertel Exp $
+# $Id: lonplot.pm,v 1.133 2007/12/14 06:34:59 albertel Exp $
#
# Copyright Michigan State University Board of Trustees
#
@@ -801,7 +801,56 @@
my %lookup =
- ('(pi|#960)' => {'tex' => '{/Symbol p}', 'web' => "\x{3C0}"},);
+ ('(Alpha|#913)' => {'tex' => '{/Symbol A}', 'web' => "\x{391}"},
+ '(Beta|#914)' => {'tex' => '{/Symbol B}', 'web' => "\x{392}"},
+ '(Chi|#935)' => {'tex' => '{/Symbol C}', 'web' => "\x{3A7}"},
+ '(Delta|#916)' => {'tex' => '{/Symbol D}', 'web' => "\x{394}"},
+ '(Epsilon|#917)' => {'tex' => '{/Symbol E}', 'web' => "\x{395}"},
+ '(Phi|#934)' => {'tex' => '{/Symbol F}', 'web' => "\x{3A6}"},
+ '(Gamma|#915)' => {'tex' => '{/Symbol G}', 'web' => "\x{393}"},
+ '(Eta|#919)' => {'tex' => '{/Symbol H}', 'web' => "\x{397}"},
+ '(Iota|#921)' => {'tex' => '{/Symbol I}', 'web' => "\x{399}"},
+ '(Kappa|#922)' => {'tex' => '{/Symbol K}', 'web' => "\x{39A}"},
+ '(Lambda|#923)' => {'tex' => '{/Symbol L}', 'web' => "\x{39B}"},
+ '(Mu|#924)' => {'tex' => '{/Symbol M}', 'web' => "\x{39C}"},
+ '(Nu|#925)' => {'tex' => '{/Symbol N}', 'web' => "\x{39D}"},
+ '(Omicron|#927)' => {'tex' => '{/Symbol O}', 'web' => "\x{39F}"},
+ '(Pi|#928)' => {'tex' => '{/Symbol P}', 'web' => "\x{3A0}"},
+ '(Theta|#920)' => {'tex' => '{/Symbol Q}', 'web' => "\x{398}"},
+ '(Rho|#929)' => {'tex' => '{/Symbol R}', 'web' => "\x{3A1}"},
+ '(Sigma|#931)' => {'tex' => '{/Symbol S}', 'web' => "\x{3A3}"},
+ '(Tau|#932)' => {'tex' => '{/Symbol T}', 'web' => "\x{3A4}"},
+ '(Upsilon|#933)' => {'tex' => '{/Symbol U}', 'web' => "\x{3A5}"},
+ '(Omega|#937)' => {'tex' => '{/Symbol W}', 'web' => "\x{3A9}"},
+ '(Xi|#926)' => {'tex' => '{/Symbol X}', 'web' => "\x{39E}"},
+ '(Psi|#936)' => {'tex' => '{/Symbol Y}', 'web' => "\x{3A8}"},
+ '(Zeta|#918)' => {'tex' => '{/Symbol Z}', 'web' => "\x{396}"},
+ '(alpha|#945)' => {'tex' => '{/Symbol a}', 'web' => "\x{3B1}"},
+ '(beta|#946)' => {'tex' => '{/Symbol b}', 'web' => "\x{3B2}"},
+ '(chi|#967)' => {'tex' => '{/Symbol c}', 'web' => "\x{3C7}"},
+ '(delta|#948)' => {'tex' => '{/Symbol d}', 'web' => "\x{3B4}"},
+ '(epsilon|#949)' => {'tex' => '{/Symbol e}', 'web' => "\x{3B5}"},
+ '(phi|#966)' => {'tex' => '{/Symbol f}', 'web' => "\x{3C6}"},
+ '(gamma|#947)' => {'tex' => '{/Symbol g}', 'web' => "\x{3B3}"},
+ '(eta|#951)' => {'tex' => '{/Symbol h}', 'web' => "\x{3B7}"},
+ '(iota|#953)' => {'tex' => '{/Symbol i}', 'web' => "\x{3B9}"},
+ '(kappa|#954)' => {'tex' => '{/Symbol k}', 'web' => "\x{3BA}"},
+ '(lambda|#955)' => {'tex' => '{/Symbol k}', 'web' => "\x{3BB}"},
+ '(mu|#956)' => {'tex' => '{/Symbol m}', 'web' => "\x{3BC}"},
+ '(nu|#957)' => {'tex' => '{/Symbol n}', 'web' => "\x{3BD}"},
+ '(omicron|#959)' => {'tex' => '{/Symbol o}', 'web' => "\x{3BF}"},
+ '(pi|#960)' => {'tex' => '{/Symbol p}', 'web' => "\x{3C0}"},
+ '(theta|#952)' => {'tex' => '{/Symbol q}', 'web' => "\x{3B8}"},
+ '(rho|#961)' => {'tex' => '{/Symbol r}', 'web' => "\x{3C1}"},
+ '(sigma|#963)' => {'tex' => '{/Symbol s}', 'web' => "\x{3C3}"},
+ '(tau|#964)' => {'tex' => '{/Symbol t}', 'web' => "\x{3C4}"},
+ '(upsilon|#965)' => {'tex' => '{/Symbol u}', 'web' => "\x{3C5}"},
+ '(omega|#969)' => {'tex' => '{/Symbol w}', 'web' => "\x{3C9}"},
+ '(xi|#958)' => {'tex' => '{/Symbol x}', 'web' => "\x{3BE}"},
+ '(psi|#968)' => {'tex' => '{/Symbol y}', 'web' => "\x{3C8}"},
+ '(zeta|#950)' => {'tex' => '{/Symbol z}', 'web' => "\x{3B6}"},
+ );
+
sub replace_entities {
my ($target,$text) = @_;