[LON-CAPA-cvs] cvs: modules /matthew/disk_usage tally_output.txt

albertel lon-capa-cvs@mail.lon-capa.org
Tue, 22 Aug 2006 21:19:38 -0000


This is a MIME encoded message

--albertel1156281578
Content-Type: text/plain

albertel		Tue Aug 22 17:19:38 2006 EDT

  Modified files:              
    /modules/matthew/disk_usage	tally_output.txt 
  Log:
  - adding updated tally_output
  
  
--albertel1156281578
Content-Type: text/plain
Content-Disposition: attachment; filename="albertel-20060822171938.txt"

Index: modules/matthew/disk_usage/tally_output.txt
diff -u modules/matthew/disk_usage/tally_output.txt:1.1 modules/matthew/disk_usage/tally_output.txt:1.2
--- modules/matthew/disk_usage/tally_output.txt:1.1	Wed Nov  3 16:17:44 2004
+++ modules/matthew/disk_usage/tally_output.txt	Tue Aug 22 17:19:36 2006
@@ -1,59 +1,74 @@
     pattern                                 size
 ------------------------------------------------
-    ^activity.log$                16,552,111,516
-    _spreadsheets.db$                  5,019,583
-    ^chatroom.log$                       832,989
-    _spreadsheets.hist$                  134,633
-    \.hist$                        5,289,054,568
-    ^default_.*db                     11,317,269
-    ^default_.*hist                   23,591,448
-    ^environment.db                  770,850,178
-    ^discussiontimes.db                2,822,021
-    ^discussiontimes.hist              3,987,618
-    ^environment.db                  770,850,178
-    ^environment.hist                 40,032,887
-    ^email_status.db                 324,689,632
-    ^email_status.hist                84,731,095
-    ^msu_.*db                     27,514,247,014
-    ^msu_.*hist                    4,903,692,466
+    ^activity.log$                26,968,505,995
+    _spreadsheets.db$                 13,179,537
+    ^chatroom.log$                     1,189,634
+    _spreadsheets.hist$                  411,953
+    \.hist$                       13,507,542,001
+    ^default_.*db                     38,956,494
+    ^default_.*hist                   75,955,780
+    ^environment.db                1,263,710,672
+    ^discussiontimes.db                7,250,678
+    ^discussiontimes.hist             16,870,824
+    ^environment.db                1,263,710,672
+    ^environment.hist                 79,131,992
+    ^email_status.db                 512,326,973
+    ^email_status.hist               218,545,078
+    ^msu_.*db                     66,905,273,087
+    ^msu_.*hist                   11,674,393,336
     ^nohist_calculated*db
-    ^resourcedata.db                  23,911,447
-    ^scantron_                        30,768,099
-    ^classlist.db                     18,005,049
-    ^nohist*                       6,369,515,005
-    ^calendar.db*                        862,804
-    .                             59,136,867,159
+    ^resourcedata.db                  84,105,233
+    ^scantron_                        98,423,042
+    ^classlist.db                     35,920,930
+    ^nohist*                      14,324,763,246
+    ^calendar.db*                      1,837,651
+    .                            147,538,164,317
+    \.db$                         83,150,264,817
+    \.db\.gz$
+    \.hist\.gz$
+    \.(?:db|hist)\.gz$
+    /userfiles/                   19,208,043,659
+    /userfiles/portfolio/         11,002,574,589
 
     class                                    dbs              hist   count
 --------------------------------------------------------------------------
+    1000496c855425fmsul1              15,543,650         2,643,096      17
     100147186f03eb5msul1              10,492,436         1,908,729      55
     10014ee86f03e33msul1              37,676,398         7,020,913      87
     10095e8f6a840f4msul1              57,652,991        10,370,517      92
-    10136b2be1b4122msul1              33,827,262         5,479,314      90
-    1021330f8a84008msul1             357,794,728        69,950,716     331
+    10136b2be1b4122msul1              66,562,675        10,681,621      90
+    1021330f8a84008msul1             476,273,874        91,173,229     331
     10270b6c12a3fc2msul1               2,435,678           414,563      45
-    10288027d293f45msul1                 353,627            30,222      18
+    10288027d293f45msul1                 354,626            30,741      18
     10331ca4d453f6bmsul1              10,153,523         1,901,152      15
     103417a4e453f4fmsul1              15,305,854         2,731,705      39
-    1044256ff3e41e1msul1             175,235,305        26,928,927    1306
-    10461cc74e83f6fmsul1             170,575,080        28,987,970     132
-    104719774e83fa6msul1             236,521,480        43,679,361     148
-    104914c7be83fc2msul1                  60,021             7,884       2
-    105113bb8e83ff4msul1             479,976,322        89,658,980     215
+    104148c2113438emsul1              38,947,624         5,914,540      58
+    1044256ff3e41e1msul1             232,913,277        39,561,537    1309
+    10461cc74e83f6fmsul1             170,688,711        29,015,994     139
+    104719774e83fa6msul1             239,362,454        45,812,759     152
+    104781cca5542f3msul1               5,693,242           994,808       9
+    104914c7be83fc2msul1                 306,674            45,399       4
+    105113bb8e83ff4msul1             479,993,320        89,660,078     216
     105159e48853bc0tmcc1                 352,349           127,613       1
     105213174e83fa5msul1             563,942,372       102,066,989     270
     105817067663d13msul1              60,178,613         9,633,406      42
+    10736dd25b84273msul1                 105,730            16,191       2
     1077594be153eb3msul1              42,313,293         9,150,371     117
-    108056cab75405dmsul1              30,914,779         5,466,472      44
-    10829fcd6f13ffbmsul1                 180,136            24,754       4
-    1084332b57e4097msul1             208,522,058        36,438,492     148
-    109831e39fd4038msul1              43,452,812         8,447,158     212
+    1078791a4a341f5msul1             867,334,322       143,369,488     379
+    107879d150f43b2msul1             240,137,857        37,257,065     506
+    10790e5231343f3msul1             205,401,547        34,343,340     243
+    108056cab75405dmsul1              34,748,997         8,415,556      46
+    10812cca6c0413bmsul1             116,564,291        24,390,490     230
+    10829fcd6f13ffbmsul1                 193,303            28,421       4
+    1084332b57e4097msul1             209,580,923        37,295,034     150
+    109831e39fd4038msul1              80,994,321        15,997,074     213
     111598ead9d3efcmsul1              13,039,136         2,434,716      14
     11198dc90663d2amsul1              10,570,720         1,731,620     189
-    11396af1c163e3bmsul1               2,466,944           359,917      66
+    112949a9b4042d6msul1              94,926,671        15,512,287      55
+    11396af1c163e3bmsul1               2,500,593           364,295      67
     11396d61c163ec1msul1                  35,731             4,694       1
     115005aa7c23e3dmsul1                 284,352            57,234       2
-    115010a1b033f07msul1              54,283,260         9,451,732     369
+    115010a1b033f07msul1              54,349,985         9,481,406     372
     115015eb5c23e31msul1                  41,722             4,240       2
     11501afb4c23edemsul1                  30,379             1,459       2
     11501b0b5c23e94msul1                  39,673             3,796       2
@@ -61,56 +76,86 @@
     115104db5c23eacmsul1                  39,568             5,949       1
     11510a0b5c23e07msul1                  98,254            13,750       3
     1156641fd663dd4msul1              40,182,857         7,961,446      55
-    115681cf71e3ee2msul1               1,119,061           213,854       6
+    115681cf71e3ee2msul1               1,184,891           225,361       7
+    11578932db342femsul1               5,464,199           878,982      22
+    116098a9940424dmsul1             105,544,343        17,450,614      59
+    11638653ca743ddmsul1               1,958,112           264,757      45
+    11638663ca743fcmsul1               2,084,944           284,596      46
     11736eb157f4000msul1              12,580,619         1,907,221      27
     117638c167f4041msul1               6,054,627           907,950      48
-    11817f31a884052msul1              60,906,806        10,010,278      53
+    11817f31a884052msul1              60,906,806        10,010,715      53
     11821dad1863f17msul1                  99,641            11,575       4
     1182950fe524109msul1                  14,467               437       1
-    118614a1109414emsul1             299,575,009        59,340,139     510
-    11903742c0941bbmsul1             390,821,371        61,539,407     525
-    119050747994095msul1              59,408,257         8,888,505     113
-    119547221833f06msua1                 821,863           139,211      29
+    118614a1109414emsul1             551,739,556       102,645,623     511
+    11903742c0941bbmsul1             622,118,336       100,299,302     525
+    119050747994095msul1             125,453,413        18,776,737     113
+    119547221833f06msua1               1,567,804           264,979      51
     1200113229c3e57msul1              73,377,143        14,650,161     120
-    120326cdef93fbbmsul1             249,155,113        48,298,660     477
+    120326cdef93fbbmsul1             249,170,084        48,299,549     478
+    1211325c55e4214authorl                80,334            12,973       2
+    12151f5980643a5msul1              51,836,884         8,836,201      22
+    121928585ef4253msul1                  13,942               386       1
+    122452e719c42e5pnetl1              9,458,366         1,467,259       8
+    122549df42043fdmsul1             120,820,278        21,080,260     332
+    12287343c91413cmsul1             126,986,641        20,725,083     153
+    12337499d40427cmsul1               4,619,813           741,678       6
     124297702703b3emsul1                  19,535             1,815       1
-    12605e21c88402amsul1              73,330,411        12,188,118      52
+    12605e21c88402amsul1              73,330,572        12,188,448      52
     12679c3ed543a16msul1               7,705,540         1,501,021     126
     12679c3ed543a25msul1              51,252,170        10,865,119     125
     1274346b27540acmsul1              12,698,716         2,230,138      23
+    127990c1d6a43bbmsul1                  54,703             7,171       2
     1287017c35a3de3msul1              28,751,887         5,837,935     109
     1291505ca4b3f72msul1              38,963,015         8,194,739     124
-    12998f6b57e4079msul1             136,477,184        23,394,663     119
-    131162adf1f3e55msul1                  89,752            17,286       2
+    12972740c134354msul1              16,296,844         2,614,805      60
+    12998f6b57e4079msul1             141,467,246        27,288,892     126
+    131162adf1f3e55msul1                  85,101            33,741       2
     1316706f64d4001msul1               1,271,633           121,518      60
+    132005bf901438fmsul1              96,018,961        17,201,011      48
+    13203cfe54a4292msul1                 323,638            27,032      18
     1324287903f3b14msul1              64,376,581        12,338,764     112
     13244aa903f3b20msul1               8,328,734         1,406,285     134
     13244c7903f3bbamsul1              54,069,022        10,272,639      93
     13244dd903f3b6bmsul1              10,185,460         1,722,228     122
     1324856933f3be4msul1                 447,536            91,553       2
     13265de068a3e8fmsul1              59,465,436        11,273,626      39
-    134512831e340c5msul1              51,711,625         8,609,478      96
+    134512831e340c5msul1              51,981,380         8,837,574      96
+    13550bcf1d6422emsul1             532,538,145        98,111,613     463
+    1358725e1e842fdmsul1             480,111,530        82,817,104     307
+    13593d5a30c4343msul1           1,822,452,540       306,159,473     952
+    1362890c8dd41bbmsul1              85,340,567        13,800,841     128
     13726b01d884046msul1               1,901,039           303,665       7
     1375348e1803df0msul1              38,077,473         7,369,992     150
-    138777a3dfd4066msul1              53,134,870        10,322,049     633
+    138777a3dfd4066msul1              54,556,810        10,615,014     633
     13885a150ca3ecbmsul1               1,841,384           318,057       3
-    13894c5c8ac4066msul1               8,000,954         1,312,920      57
+    13894c5c8ac4066msul1               8,910,409         2,068,538      62
+    1392155858c435fmsul1             135,037,223        21,253,599      54
     1396232a2f53f6emsul1             419,311,069        68,714,419     258
+    13967dbece842b7msul1             114,232,177        15,944,992     528
     14139fb3bd84045msul1                 156,215            10,313       9
     1423113fd524132msul1                  23,262             2,092       1
-    142570948994052msul1              18,869,986         2,802,944      33
-    1430288fd2941admsul1              55,472,803         8,510,321     486
-    1444712b67540fcmsul1              29,060,400         4,761,352      34
+    142570948994052msul1              37,826,774         6,489,466      42
+    1430288fd2941admsul1             180,243,925        27,810,568     492
+    14381b63fcd42aapnetl1              2,215,725           410,631      47
+    14433e414e34141msul1             139,216,810        21,011,709     235
+    1444712b67540fcmsul1              32,637,138         7,730,535      37
+    144691f96d441c9msul1             155,412,405        23,096,787     209
     14884b4d0344186msul1                 235,411            25,501       9
+    149194d371f43f4msul1             204,514,566        32,016,935    1302
+    149295d350242b0msul1              67,347,665        11,569,419      62
+    14949283adc4150msul1              26,437,122         4,551,443      57
     1500227951a4093msul1             191,906,747        27,806,849     491
     15016050253411cmsul1                  52,108             3,517       3
-    1508837d03441eemsul1             192,876,805        31,715,659     389
+    1508837d03441eemsul1             308,028,771        54,784,908     393
     1512120f7023f07msul1                 632,168           102,298       7
-    15121d11a033f79msul1           1,165,202,461       219,473,503    2060
-    15162a2cf34418cmsul1             877,315,599       143,803,620    2136
+    15121d11a033f79msul1           1,169,163,873       222,720,974    2067
+    15162a2cf34418cmsul1           1,469,162,293       276,561,912    2141
+    15385fd3b1f4337msul1              73,777,784        11,371,902     401
     15391b6b4333fcdmsul1             654,317,314       123,123,022     702
+    153926ccad542e6msul1             123,987,794        19,792,053      47
+    15506a1e67f42e6msul1                  17,034             1,071       1
     155337ff85b3d57msul1             160,036,358        27,198,989     603
-    15566f5c22f41ecmsul1              54,122,452         8,676,477      91
+    15566f5c22f41ecmsul1              64,207,954        11,574,161      94
     156348304d53f0amsul1             472,515,519        87,681,760     382
     156992c4e813d6amsul1              12,664,803         2,070,709     352
     15699424e813d8emsul1              26,887,014         4,628,573     632
@@ -119,58 +164,78 @@
     15825d293e73e14msul1              63,752,115        10,722,575     111
     158712e8c4f3c37msul1                 136,575            14,928       7
     158788a93e73e21msul1              41,760,072         6,678,909      89
+    1588315b9e44299msul1                  47,276             2,279       3
     159265c22413efcmsul1              11,498,686         2,311,484      73
     16036858f6f3f99msul1                 120,218            23,168       1
-    16068e4cbac4031msul1              54,850,435         9,367,636      90
+    16068e4cbac4031msul1              54,979,049         9,462,960      91
     1612264e606407dmsul1              52,992,704         8,935,387     179
     1618084bfe93f06msul1              14,203,943         2,228,626     285
+    16301c1b2244277msul1                  14,419               401       1
     16325d1bf313e58msul1                  24,547             2,876       1
     1633133e1aa3f85msua2             145,034,069        29,088,249     127
+    16404012b47e244bamsul1               182,852            28,458       2
     16563246e3841fdmsul1                  34,262             4,455       1
     1668924f1813dd2msul1               1,622,406           261,697      45
+    1669193dee442c6msul1             176,689,007        32,983,678     130
+    167698961c04202msul1                 123,952            29,797       2
     16796c2931f3c90msul1                 789,999           128,371      24
-    168627324fc3f08msul1             268,342,595        47,943,283     245
-    1695446ff123fddmsul1             188,834,418        37,593,668     211
+    168627324fc3f08msul1             270,316,867        49,454,111     247
+    1687191c55e42b4authorl                36,221             2,496       2
+    1695446ff123fddmsul1             190,391,236        38,920,276     213
     17202b8b6153e16msul1             352,343,104        66,458,402     305
     1720813bf153ed2msul1             153,586,196        25,695,400     590
     17209ec1c163ed5msul1                  35,723             3,385       2
+    172826f68c841a1msul1             221,435,422        37,576,484     191
+    17331b474f24281msul1              32,217,425         5,262,707      83
     17375759ab53da5msul1                 394,231            65,049       3
     17375879ab53df6msul1                 254,190            49,137       1
+    17442d5d71043camsul1               5,428,609           885,451      12
+    176249f35b64007msul1               1,388,409           208,769       9
+    177980416df4105msul1               1,561,440           190,495      44
     17859d5521d3b18msul1                  18,270             1,702       1
     17899bb2c0840b0msua1                  15,909               868       1
-    1794127708d3f7bmsua4                 254,338            28,393       9
+    17938db14df41camsul1              46,330,908         7,450,024      33
+    1794127708d3f7bmsua4                 270,419            30,987       9
     1795147eefd3f23msul1              21,371,847         3,500,130      91
+    179914cd715432fmsul1             223,669,484        37,116,727     341
     180001d82523d66msul1               6,328,985         1,217,623      14
     180003aa7523debmsul1               1,143,209           202,305      16
     18012fa33133f05msul1              64,498,067        11,979,834      73
     18013372a133ff6msul1              37,380,115         7,056,889      28
-    180137f2a133fa3msul1              26,885,397         4,523,592      24
+    180137f2a133fa3msul1              26,977,897         4,567,102      28
     18014522a133f7dmsul1              13,116,170         2,487,310      14
-    18015e533133f22msul1             204,507,365        39,271,565     145
-    180168c2a133f92msul1              27,439,317         4,724,260      23
+    18015e533133f22msul1             204,575,089        39,290,049     149
+    180168c2a133f92msul1              27,966,081         5,121,666      27
+    18151b1a3fe410amsul1               4,168,718           677,277      16
     18190a90d843b12pnetl1                 21,574             2,610       1
+    182017511c3427cpnetl1              7,543,808         1,196,601      35
+    18253b5c99d4246pnetl1                976,978           140,401      28
+    1828615080e43d9msul1              69,935,107        11,088,922     105
+    183382398e5417fmsul1             624,849,699       112,839,654     517
     183710034ab3c22msul1                 140,455            21,429       3
     18375f86d143e52msul1                  14,049               498       1
     1837875bb113e6emsul1              68,574,993        13,562,785     117
     183800370143e49msul1                  14,033               422       1
     183828d6f143ed7msul1                  32,910             2,458       2
     18382b8bb113ef4msul1              66,821,127        12,614,043     212
-    1843726a8b440a5msul1              19,183,791         3,055,835      14
-    18574498ffc3fcbmsul1             108,818,737        20,926,307     112
-    186437dc8f740bdmsul1              11,934,089         2,034,520      82
-    18747c826a54001msul1              16,417,372         3,165,980      22
+    184249dbd0c433bmsul1             161,061,139        23,980,039     232
+    1843726a8b440a5msul1              20,624,001         3,363,012      17
+    18574498ffc3fcbmsul1             109,490,481        21,447,275     114
+    186437dc8f740bdmsul1              16,872,670         3,157,560      83
+    18747c826a54001msul1              16,503,954         3,234,043      23
     18755b219613f1dmsul1                 143,500            25,489       1
-    1878764bc2b412emsul1              84,925,667        13,727,527     102
-    1881137390c4062msul1              66,299,619        13,492,376     119
-    18886ae2e5d3e10msul1                  32,295             1,804       2
+    1878764bc2b412emsul1             118,266,130        19,833,508     103
+    18787aae67f4233msul1                  29,952             5,129       1
+    1881137390c4062msul1              66,313,991        13,492,891     120
+    18886ae2e5d3e10msul1                  35,678             2,651       2
     189193c009e3e23msul1                  32,476             5,449       1
     189305c49833e5dmsul1              36,732,281         7,091,580      30
-    189320420fa3e32msul1                 212,738            28,302       8
+    189320420fa3e32msul1                 291,222            40,475       8
     18994514ded4049msul1                  14,176               379       1
     189983c4bed4039msul1                  83,570            13,583       1
     18999804bed4027msul1                  14,297               390       1
     18999b34ded40a1msul1                  23,176             2,477       1
-    18999c74aed40c5msul1                  16,359               781       1
+    18999c74aed40c5msul1                  21,964             1,943       1
     19001774ded409dmsul1                  37,588             3,238       2
     19005bb4aed40d7msul1                  36,139             4,840       1
     190143f4ded4050msul1                  50,036             7,437       1
@@ -178,207 +243,464 @@
     19265d5e0423e0emsul1             125,761,960        22,490,852     149
     1926933c3423eaemsul1                  14,738               604       1
     19273a0c3423e85msul1                  27,952               849       2
+    192919b050143ebmsul1             404,685,835        64,670,459     247
+    193318718094238msul1                  17,290               942       1
+    19441540b9e42a5pnetl1             89,907,484        15,646,745      53
+    1947231d8d1410bmsul1             491,749,592       100,894,105     482
     19495d3ce343c91msul1              98,692,253        19,210,997      47
     19552f517133f27msul1              31,065,975         5,947,819      61
+    196402564c74158msul1                  16,750               826       1
+    19640dc63c741d0msul1                  76,611             6,661       4
     19647cf103c3ff9msul1               6,045,814         1,163,095      16
+    19678d3e41c426amsul1             102,015,656        14,690,529     252
+    198388eabfe41e8msul1             109,032,402        16,739,249     239
     198488951fc3f47msul1             285,773,631        50,978,246     493
     199565fa5793f26msul1                 347,126            54,237       9
     19991be4eed40e0msul1                 237,713            36,463       1
-    2007462ed353c07msul1             483,317,155       103,698,475     348
+    1E2811493a05f4466msul1                13,868               393       1
+    1I19615677db1430amsul1           472,880,191        91,012,244    2007
+    1K286616f2dca44b3msul1                32,424             1,451       2
+    1M26510f6565644bemsul1            33,652,970         5,716,058      84
+    1O90771bf466b44f2msul1               500,099            68,602      11
+    1R10811fe456b44bfmsul1               476,424            62,931      11
+    1S88421b0d13a4446msul1             1,836,117           298,473      45
+    1V31501b98db54463msul1               170,413            24,893       2
+    1Y1334804530e4437msul1            17,088,284         3,111,284      61
+    1a276120ff8604498msul1                46,470             4,847       2
+    1a310074990c54307msul1            18,929,221         3,022,184      60
+    1f218193d1a5a44aemsul1            96,491,410        16,027,764      61
+    1h28891e205bb433amsul1                78,228             9,367       3
+    1m18397d5c3be43e8msul1           238,235,215        38,712,070     583
+    1u21056af31c04358msul1            77,908,247        12,028,447     432
+    2007462ed353c07msul1             484,791,634       104,000,237     349
     201028f4bed406amsul1                  18,902             1,362       1
     201337e5e323fa4msul1             221,172,667        42,229,346     187
     2022327016a3f6dmsul1                  14,779               740       1
     20612b82cd93d9cmsul1                 560,938            79,405      15
-    206880ee735410cmsul1              33,699,722         5,869,328     185
+    206880ee735410cmsul1              51,721,401         9,130,437     189
     20699fe1e4b3b99msul1                 352,578            63,947       1
     20790e4c41640b1msul1                  54,674             9,501       2
-    208647d882a3f5amsul1               4,219,713           885,388      33
+    208647d882a3f5amsul1               4,303,079           906,102      34
+    20866d5d87c432amsul1              80,124,034        12,296,519      91
     20935bc08423bc1msul1                 120,014            20,505       2
+    21261e78d384232msul1             171,175,569        31,156,117     133
     212940405383f9amsul1             198,125,977        31,276,336     576
+    21327dd210e4327msul1             560,840,656        96,965,217     430
+    21481753b20432cmsul1             133,067,532        23,287,301     246
     21746f1db2e3f3fmsul1             441,779,542        89,449,916     211
     219012a51293f22msul1              88,415,454        17,124,944      82
-    21939aee6f74018msul1              29,723,437         4,944,545     254
+    2193673584841f6msul1              22,961,773         3,807,337     463
+    21939aee6f74018msul1              74,012,841        12,643,045     569
     22258992ca83e58msul1              45,376,947         8,661,631      91
-    2238005ea184133msul1              36,467,077         6,336,536      41
-    2238088e9184138msul1             217,819,812        36,827,572     153
-    22402dce6fa3f5amsul1              28,421,812         4,999,866      57
+    2238005ea184133msul1              51,023,600         9,111,809      43
+    2238088e9184138msul1             330,241,853        58,244,429     159
+    22402dce6fa3f5amsul1              29,738,337         6,038,787      62
     224104eba533d7cmsul1                  28,827             1,011       2
-    2246682e6f74092msul1               4,001,655           560,287      83
-    22711a5da123fc6msul1                 739,375           124,409      11
-    228515e0cef4085msul1              73,856,763        12,103,983      44
+    2246682e6f74092msul1               4,606,878           644,889      93
+    22498bc25b641ddmsul1              35,495,034         5,956,388     203
+    2256984dd7c43abmsul1              22,088,154         3,415,404      45
+    22711a5da123fc6msul1                 743,491           125,886      11
+    22711dd977f429cmsul1              24,806,335         3,915,991      36
+    22712e7987f4224msul1              75,604,490        15,078,517     160
+    2281326c866424dmsul1               5,667,336         3,403,163     111
+    228515e0cef4085msul1             127,873,053        21,345,310      46
+    22857ea24b64153msul1             346,890,216        61,479,528     213
     228596070143eccmsul1                  35,411             3,048       2
     22860eb6b143eb1msul1                  30,905             2,033       2
     22861366d143e6cmsul1                 125,658            12,037       6
+    229169964dc41a6msul1              24,349,847         3,827,025      87
+    229203469dc413fmsul1             981,252,641       158,905,514     528
     22951d6c4ba3e3emsul1               6,899,238         1,178,268       8
-    2307761692241b6msul1             162,938,363        26,169,625     243
-    23103bd62224121msul1              12,100,977         1,807,289     256
-    231813be7fa3fbdmsul1              10,310,386         1,878,222      30
+    229961616df411dmsul1               1,609,662           207,018      42
+    229968ee09e43f8msul1             146,984,710        25,443,187     134
+    23056b337af4180msul1             753,006,696       130,564,602     397
+    2307761692241b6msul1             221,302,272        42,900,066     246
+    23103bd62224121msul1              19,477,149         3,178,525     260
+    231352fd977427emsul1              15,462,789         6,455,654     176
+    231813be7fa3fbdmsul1              10,361,402         1,904,576      32
+    23203280bdc41b5msul1                 184,972             2,972      14
     23258aa62224100msul1               1,576,639           374,691      78
     23332ad311c3e68msua2                  15,393               870       1
-    23445e0ea344149msul1              19,890,652         3,164,141      79
+    2334034aa00431amsul1             174,723,756        30,762,549     115
+    233498dd977427fmsul1              25,150,721         3,705,640     216
+    23431a5d91543b9msul1           1,386,319,573       226,745,966    2105
+    23445e0ea344149msul1              21,964,314         3,739,037      83
     23621b301fa3f9cmsul1                 944,093           183,064      13
-    237782497c44022msul1              19,631,808         3,328,948      23
-    237844598c440d3msul1                  63,002             7,886       1
+    2376193b30043edmsul1             157,025,382        46,453,552     846
+    237782497c44022msul1              19,805,931         3,473,636      24
+    237844598c440d3msul1                 266,624            40,774       1
+    23879eefea743c5msul1             237,432,174        37,823,944     201
     23908531e08403fmsul1                 158,573            25,337       3
     23908851e0840aemsul1                  13,545               251       1
-    239919e1e084041msul1                  32,195             1,802       2
+    239919e1e084041msul1                 536,267            76,994      10
+    240017551b042fcpnetl1            525,737,330        91,768,138     267
+    240204401a84363msul1              83,900,866        15,981,700     114
     2403119f6f23f92msul1              14,353,266         2,315,832     189
-    24093aff5f23f59msul1             127,708,737        22,431,506     196
+    24093aff5f23f59msul1             127,716,710        22,433,283     196
     24111afbe2341c4msul1              28,982,146         4,346,490     935
-    24307e7635f3fdfmsul1              11,265,657         2,057,590      84
+    24307e7635f3fdfmsul1              29,823,142         5,317,774     229
     24325f231183fa5msul1                  15,393               804       1
-    24497f14d0440b6msul1             613,244,058       108,808,917    1009
-    24504284e04406emsul1             399,478,712        68,562,836     696
+    24497f14d0440b6msul1             625,604,418       118,240,587    1016
+    24504284e04406emsul1             399,958,499        68,943,177     699
     245241e34a93f6bmsul1                 406,236            58,650      11
+    245989462484179msul1               2,031,149           335,556      45
+    24647fd47724394msul1                  39,726             3,838       2
     24724d6c6db3d4amsul1                  52,250             4,297       3
+    24897bd48bc4246pnetl1            332,128,319        53,257,644     379
+    2497763e63142a3msul1               6,370,728         1,019,782     103
     25007a2af2e3e47msul1                  29,555             1,439       2
     25021135c583b4amsul1                 140,191            19,164       3
     25051186d103e1bmsul1              78,934,616        14,836,678     177
     25145fa1e084070msul1                  14,717               515       1
-    2521126c20a412fmsul1              85,447,549        19,260,757     188
-    2521505c20a41b8msul1              94,600,965        21,486,320     180
+    2521126c20a412fmsul1             124,364,783        27,424,151     188
+    2521505c20a41b8msul1             141,384,402        31,032,099     181
     25263f4ee073c4cmsul1              90,224,908        20,235,995     256
-    2530815a3c23e62msul1             177,748,297        33,091,876     216
+    2530815a3c23e62msul1             177,752,201        33,092,356     216
     2530890b5c23e22msul1                  15,323               704       1
     253595cfabb3e01msul1                 693,438           188,415       8
+    25415c1be844243msul1             670,713,421       109,557,558     283
     255536d1e084005msul1                  32,667             1,916       2
-    256052fd13441fbmsul1              61,307,955         9,523,763     403
-    25605c31e243e2cmsul1                  15,238               656       1
-    257472759ae4061msul1           1,333,207,751       232,303,511     956
-    257742c22a040e8msul1              16,957,217         2,801,248      37
-    25825ba85ed4098msul1              15,739,754         2,647,654      17
-    259545885ed4068msul1              46,280,904         7,766,832      44
-    2596718372741a7msul1               4,342,274           705,737     107
+    256052fd13441fbmsul1              84,091,545        14,184,233     406
+    25605c31e243e2cmsul1                  19,324             1,344       1
+    256474c6302424bmsul1                  18,451             1,246       1
+    257472759ae4061msul1           1,938,255,590       357,228,375     958
+    257742c22a040e8msul1              17,029,027         2,811,809      42
+    25825ba85ed4098msul1              21,246,419         3,540,550      21
+    25841833afb3e9emsul1                  15,290               706       1
+    258902660c7411cmsul1                 190,308            30,587       4
+    259545885ed4068msul1              64,369,147        12,322,556      48
+    2596718372741a7msul1              27,950,619         5,269,629     107
     260450a925f3e3emsul1                  69,447             8,318       3
+    26121fed9ad41afmsul1              80,993,567        24,306,311    1158
     261316610c03e28msul1                  13,878               398       1
-    262506c644741c5msul1              35,528,899         6,004,168     677
+    261394da96d41e2authorl                14,069               457       1
+    262506c644741c5msul1              35,385,310         5,984,916     672
     262988a2a894019msul1              10,664,458         1,776,165      26
     26461f0acb93db0msul1                  47,232             7,688       1
     264819dd6e1406emsul1                  13,827               543       1
+    265101bc55e4236authorl                38,764             2,951       2
+    2652253a95142a3msul1              13,082,340         1,973,448      21
     265532a925f3ea3msul1                  13,261               242       1
     2661627e81d3ed5msul1               2,621,263           452,376      11
     266173ee81d3e44msul1              17,321,733         2,849,985     118
     26617cbdd1d3e99msul1               4,473,632           694,175      59
+    26741a77cb942a3msul1               3,185,539           442,401      62
+    2675993b4ba42d1msul1                 119,848            10,611       8
+    26838b5490e43b9msul1              16,732,629         2,929,804      25
+    26881adfe8d43c1msul1                  28,243             3,129       1
+    2688311ad5142aamsul1             106,541,981        20,714,048      92
     270166d765c3b92msul1                 312,073            46,114       6
-    2733217cf1b4123msua3               5,128,661           873,126       7
-    27338117b1b4108msul1              90,031,690        16,943,721     144
+    271310d4e094283msul1               5,154,300           731,444     112
+    27241fa624c428emsul1              14,450,356         2,142,312      21
+    2733217cf1b4123msua3               7,501,006         1,259,395       9
+    273341365c74147msul1                  47,809             5,290       2
+    273354d67c7416dmsul1                  14,496               334       1
+    27335cb65c74139msul1                  14,339               331       1
+    273365465c741bemsul1                  18,633             1,494       1
+    27336af64c741a7msul1                  16,803               751       1
+    27338117b1b4108msul1             128,260,628        23,547,779     153
     273816d31e3400bmsul1                  35,884             4,668       1
-    274667d3ef4409amsul1              16,521,397         2,528,391     126
-    27466b93df4409cmsul1               2,098,166           313,661      11
-    27487eb4ad63ff4msul1             187,300,407        36,476,995     213
+    274667d3ef4409amsul1              16,558,606         2,553,294     127
+    27466b93df4409cmsul1               4,054,764           630,258      11
+    274753dae5142e9msul1              61,535,120         9,651,510     178
