[LON-CAPA-admin] rapid repeated logins
Budzik, Michael J.
mikeb at purdue.edu
Wed Jan 11 17:01:44 EST 2017
We recently had an event where the CPU load and incoming network traffic spiked significantly for about 15 minutes and then fell back to normal. Digging through logs, the thing that jumps out is one particular student who seems to have visited /adm/roles for LOGIN well over 100 times in those 15 minutes.
Anyone know what might this?
Anyone else seen something like this?
99 /adm/roles Mon Jan 9 06:02:21 pm 2017 (EST) LOGIN
100 /adm/roles Mon Jan 9 06:02:18 pm 2017 (EST) LOGIN
Resource Time Action Data
101 untitled Mon Jan 9 06:02:06 pm 2017 (EST) VIEW
102 Entering Math Expressions LON-CAPA.pdf Mon Jan 9 06:02:06 pm 2017 (EST) VIEW
103 untitled Mon Jan 9 06:02:06 pm 2017 (EST) VIEW
104 /adm/roles Mon Jan 9 06:02:00 pm 2017 (EST) VIEW
105 /adm/roles Mon Jan 9 05:53:27 pm 2017 (EST) LOGIN
106 /adm/roles Mon Jan 9 05:53:26 pm 2017 (EST) VIEW
107 /adm/roles Mon Jan 9 05:53:23 pm 2017 (EST) LOGIN
108 /adm/roles Mon Jan 9 05:53:20 pm 2017 (EST) LOGIN
109 /adm/roles Mon Jan 9 05:53:18 pm 2017 (EST) LOGIN
110 /adm/roles Mon Jan 9 05:53:18 pm 2017 (EST) LOGIN
111 /adm/roles Mon Jan 9 05:53:18 pm 2017 (EST) LOGIN
112 /adm/roles Mon Jan 9 05:53:09 pm 2017 (EST) LOGIN
113 /adm/roles Mon Jan 9 05:53:09 pm 2017 (EST) LOGIN
114 /adm/roles Mon Jan 9 05:53:06 pm 2017 (EST) LOGIN
115 /adm/roles Mon Jan 9 05:53:06 pm 2017 (EST) LOGIN
116 /adm/roles Mon Jan 9 05:53:05 pm 2017 (EST) LOGIN
117 /adm/roles Mon Jan 9 05:53:01 pm 2017 (EST) LOGIN
118 /adm/roles Mon Jan 9 05:52:56 pm 2017 (EST) LOGIN
119 /adm/roles Mon Jan 9 05:52:56 pm 2017 (EST) LOGIN
120 /adm/roles Mon Jan 9 05:52:55 pm 2017 (EST) LOGIN
121 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
122 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
123 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
124 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
125 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
126 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
127 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
128 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
129 /adm/roles Mon Jan 9 05:52:50 pm 2017 (EST) LOGIN
130 /adm/roles Mon Jan 9 05:52:45 pm 2017 (EST) LOGIN
131 /adm/roles Mon Jan 9 05:52:45 pm 2017 (EST) LOGIN
132 /adm/roles Mon Jan 9 05:52:45 pm 2017 (EST) LOGIN
133 /adm/roles Mon Jan 9 05:52:45 pm 2017 (EST) LOGIN
134 /adm/roles Mon Jan 9 05:52:45 pm 2017 (EST) LOGIN
135 /adm/roles Mon Jan 9 05:52:42 pm 2017 (EST) LOGIN
136 /adm/roles Mon Jan 9 05:52:42 pm 2017 (EST) LOGIN
137 /adm/roles Mon Jan 9 05:52:28 pm 2017 (EST) LOGIN
138 /adm/roles Mon Jan 9 05:52:28 pm 2017 (EST) LOGIN
139 /adm/roles Mon Jan 9 05:52:26 pm 2017 (EST) LOGIN
140 /adm/roles Mon Jan 9 05:52:02 pm 2017 (EST) LOGIN
141 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
142 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
143 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
144 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
145 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
146 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
147 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
148 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
149 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
150 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
Resource Time Action Data
151 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
152 /adm/roles Mon Jan 9 05:52:01 pm 2017 (EST) LOGIN
153 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
154 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
155 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
156 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
157 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
158 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
159 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
160 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
161 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
162 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
163 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
164 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
165 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
166 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
167 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
168 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
169 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
170 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
171 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
172 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
173 /adm/roles Mon Jan 9 05:52:00 pm 2017 (EST) LOGIN
174 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
175 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
176 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
177 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
178 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
179 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
180 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
181 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
182 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
183 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
184 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
185 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
186 /adm/roles Mon Jan 9 05:51:59 pm 2017 (EST) LOGIN
187 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
188 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
189 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
190 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
191 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
192 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
193 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
194 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
195 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
196 /adm/roles Mon Jan 9 05:51:58 pm 2017 (EST) LOGIN
197 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
198 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
199 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
200 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
Resource Time Action Data
201 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
202 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
203 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
204 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
205 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
206 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
207 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
208 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
209 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
210 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
211 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
212 /adm/roles Mon Jan 9 05:51:57 pm 2017 (EST) LOGIN
213 /adm/roles Mon Jan 9 05:51:56 pm 2017 (EST) LOGIN
214 /adm/roles Mon Jan 9 05:51:56 pm 2017 (EST) LOGIN
215 /adm/roles Mon Jan 9 05:51:56 pm 2017 (EST) LOGIN
216 /adm/roles Mon Jan 9 05:51:56 pm 2017 (EST) LOGIN
217 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
218 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
219 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
220 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
221 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
222 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
223 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
224 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
225 /adm/roles Mon Jan 9 05:51:55 pm 2017 (EST) LOGIN
226 /adm/roles Mon Jan 9 05:51:53 pm 2017 (EST) LOGIN
Truncated...
Mike Budzik
Interim Manager, Student Systems and Web Services Admin
IT Application Services - Purdue University
More information about the LON-CAPA-admin
mailing list