[LON-CAPA-admin] high memory usage by long lived lonc processes
Budzik, Michael J.
mikeb at purdue.edu
Tue Oct 18 08:42:41 EDT 2016
Are we the only ones seeing lonc processes last well over 20 days and continue to allocate more and more RAM? We now have 5 lonc processes that are each using over 1.5GB RAM.
Mike B
From: lon-capa-admin-bounces at mail.lon-capa.org [mailto:lon-capa-admin-bounces at mail.lon-capa.org] On Behalf Of Budzik, Michael J.
Sent: Friday, October 14, 2016 1:04 PM
To: 'lon-capa-admin at mail.lon-capa.org' <lon-capa-admin at mail.lon-capa.org>
Subject: [LON-CAPA-admin] high memory usage by long lived lonc processes
Our lonc processes that live a long time end up using a lot of RAM. Here are a few rows of output from top. Check out the lonc processes in the middle of the list that are each using 1.3GB ram compared to the others that are around 180 MB.
# top -cbn1 -u www | grep lonc
5058 www 20 0 184m 7604 1176 S 0.0 0.1 0:01.29 lonc: capa9.phy.ohio.edu Connection count: 0 Retries remaining: 5 () Fri Oct 14 11:35:09 2016
5103 www 20 0 184m 7564 1176 S 0.0 0.1 0:00.95 lonc: meitner.physics.hope.edu Connection count: 0 Retries remaining: 5 () Fri Oct 14 11:35:09 2016
18053 www 20 0 180m 7384 920 S 0.0 0.1 0:10.15 lonc: Parent keeping the flock Fri Oct 14 12:46:50 2016
18063 www 20 0 1321m 251m 1224 S 0.0 3.2 20:24.92 lonc: loncapa02.purdue.edu Connection count: 2 Retries remaining: 5 (insecure) Fri Oct 14 12:49:42 2016
18067 www 20 0 1321m 250m 1224 S 0.0 3.2 21:45.86 lonc: loncapa05.purdue.edu Connection count: 2 Retries remaining: 5 (insecure) Fri Oct 14 12:49:41 2016
21139 www 20 0 1321m 250m 1224 S 0.0 3.2 21:57.04 lonc: loncapa07.purdue.edu Connection count: 2 Retries remaining: 5 (insecure) Fri Oct 14 12:49:41 2016
21150 www 20 0 1321m 248m 1224 S 0.0 3.2 22:11.91 lonc: loncapa04.purdue.edu Connection count: 2 Retries remaining: 5 (insecure) Fri Oct 14 12:49:42 2016
21151 www 20 0 1321m 253m 1224 S 0.0 3.2 21:48.87 lonc: loncapa06.purdue.edu Connection count: 2 Retries remaining: 5 (insecure) Fri Oct 14 12:49:42 2016
22900 www 20 0 182m 8756 1972 S 0.0 0.1 0:00.93 lonc: loncapa03.purdue.edu Connection count: 1 Retries remaining: 5 (insecure) Fri Oct 14 12:49:41 2016
29226 www 20 0 184m 8900 2060 S 0.0 0.1 0:00.04 lonc: capa4.phy.ohio.edu Connection count: 3 Retries remaining: 5 (insecure) Fri Oct 14 12:49:42 2016
29419 www 20 0 182m 8776 1972 S 0.0 0.1 0:00.11 lonc: loncapa.purdue.edu Connection count: 1 Retries remaining: 5 (insecure) Fri Oct 14 12:49:41 2016
Anyone else see this?
Thanks,
Mike Budzik
Interim Manager, Student Systems and Web Services Admin
IT Infrastructure - Purdue University
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.lon-capa.org/pipermail/lon-capa-admin/attachments/20161018/54d8f15d/attachment.html>
More information about the LON-CAPA-admin
mailing list